Salary Survey

Recently Updated

Pension Actuary

  W/1
Course
W/2
Courses
W/3
Courses
W/4
Courses
W/5
Courses
ASA FSA EA
Entry Level/College Grad 45-50K 45-55K 48-58K         Add 5-10%
on average
across the
board
1 - 2 Years 48-55K 50-58K 53-62K 55-65K 60-75K 60-80K  
2-4 Years 52-65K 55-68K 58-70K 61-75K 64-80K 67-90K  
4 - 6 Years 55-68K 60-72K 64-80K 68-85K 72-90K 75-95K 85-105K
6-10 Years 58-75K 62-80K 66-85K 70-90K 75-95K 80-110K 90-125K
10-15 Years 65-80K 68-90K 72-90K 75-95K 82-115K 90-120K 110-170K
15+ Years           100-180K 125-225K

 

Property & Casualty Actuary

  W/1
Course
W/2
Courses
W/3
Courses
W/4
Courses
W/5
Courses
W/6
Courses
ACAS FCAS
Entry Level/College Grad 44-52K 46-54K 48-58K          
1 - 2 Years 48-56K 50-63K 54-66K 55-70K 60-75K 62-80K 65-90K  
2 - 4 Years 50-60K 53-65K 56-72K 59-75K 63-80K 65-85K 70-95K  
4 - 6 Years 55-73K 58-75K 60-80K 63-84K 65-87K 70-105K 80-117K 95-145K
6 - 10 Years 56-82K 60-85K 62-87K 65-90K 67-95K 73-115K 80-130K 100-170K
10 - 15 Years 65-85K 68-90K 72-105K 75-110K 82-117K 87-125K 110-165K 120-205K
15+ Years             135-220K 145-300K

 

Life / Health Actuary

  W/1
Course
W/2
Courses
W/3
Courses
W/4
Courses
W/5
Courses
ASA FSA
Entry Level/College Grad 42-50K 45-52K 48-54K        
1 - 2 Years 44-57K 48-60K 50-63K 52-65K 55-72K 60-75K  
2 - 4 Years 46-60K 50-65K 53-68K 55-70K 60-75K 65-85K  
4 - 6 Years 50-70K 55-73K 60-77K 62-80K 65-85K 70-95K 82-110K
6 - 10 Years 55-80K 58-85K 60-90K 62-93K 68-95K 75-110K 89-155K
10 - 15 Years 62-90K 65-93K 68-95K 70-105K 75-110K 85-145K 107-165K
15+ Years           110-200+K 130-290+K